

Innovation At Every Turn
Feel the one complete package in a car that cares about everyone with the new MGS5 EV! From its rear-wheel-drive (RWD) architecture and 47:53 weight distribution, MGS5 EV delivers superior stability, precise handling, and reduced wheel spin, even during high-speed driving or cornering. It’s modern, sleek interior offers comfort to the next level.
| Ignite | Magnify | Magnify Max | |
| Length (mm.) | 4,476 | 4,476 | 4,476 |
| Width (mm.) | 1,849 | 1,849 | 1,849 |
| Height (mm.) | 1,621 | 1,621 | 1,621 |
| Wheelbase (mm.) | 2,730 | 2,730 | 2,730 |
| Wheel and Tire Size | “17”” Alloy Wheel 215/60 R17″ | “18”” Alloy Wheel 225/55 R18″ | “18”” Alloy Wheel 225/55 R18″ |
| Drivetrain | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery Capacity (kWh) | 49 | 49 | 62 |
| NEDC Drive Range (Km) | 415 | 410 |
515 |
| Maximum Power (PS) | 170 | 170 |
204 |
| Maximum Torque (Nm) | 250 | 250 | 350 |
| DC Fast Charging Time (10% – 80%) | 24 Min (120 kW) | 24 Min (120 kW) |
26 Min (150 kW) |















